Basic Alankarams

                                        Note: A single bar ‘|‘ means end of a part of thala
                                        and a double bar’||’ means end of one cycle of thala.


          Chathusra Jathi Dhruva Thalam
       1 0 1 1 :: 4 + 2 + 4 + 4 = 14 aksharas
S R G M  | G R  | S R G R  | S R G M  ||
R G M P | M G | R G M G  | R G M P ||
G M P D  | P M  | G M P M  | G M P D  ||
M P D N  | D P  | M P D P | M P D N  ||
P D N S' | N D  | P D N D  | P D N S' ||
S' N D P | D N  | S' N D N  | S' N D P ||
N D P M  | P D | N D P D | N D P M  ||
D P M G | M P  | D P M P | D P M G ||
P M G R  | G M  | P M G M  | P M G R  ||
M G R S  | R G  | M G R G  | M G R S  ||




    Chathusra Jathi Matya Thalam
    1 0 1 :: 4 + 2 + 4 = 10 aksharas
S R G R  | S R  | S R G M  ||
R G M G  | R G | R G M P ||
G M P M  | G M  | G M P D  ||
M P D P | M P  | M P D N  ||
P D N D  | P D  | P D N S' ||
S' N D N  | S' N  | S' N D P ||
N D P D | N D | N D P M  ||
D P M P | D P  | D P M G ||
P M G M  | P M  | P M G R  ||
M G R G  | M G  | M G R S  ||














  

                       Chathusra Jathi Roopaka Thalam
  0 1 :: 2 + 4 = 6 aksharas
S R  | S R G M  ||
R G | R G M P ||
G M  | G M P D  ||
M P  | M P D N  ||
P D  | P D N S' ||
S' N  | S' N D P ||
N D | N D P M  ||
D P  | D P M G ||
P M  | P M G R  ||
M G  | M G R S  ||
               

            Misra Jathi Jampa Thalam
     1 U 0 :: 7 + 1 + 2 = 10 aksharas
S R G    S R   S R | G | M ,  ||
R G M   R G   R G | M | P ,  ||
G M P   G M  G M  | | D ,  ||
M P D   M P   M P  | D | N ,  ||
P D N    P D   P D | | S' ,  ||
S' N D   S' N   S' N  | | P ,  ||
N D P    N D   N D | P | M , ||
D P M    D P  D P  | M | G , ||
P M G   P M  P M  | G | R ,  ||






       Thisra Jathi Thriputa Thalam
     1 0 0  : 3 + 2 + 2 = 7 aksharas
S R G  | S R  | G M  ||
R G M  | R G | M P ||
G M P | G M  | P D ||
M P D | M P  | D N  ||
P D N | P D  | N S' ||
S' N D | S' N  | D P ||
N D P | N D | P M  ||
D P M | D P  | M G ||
P M G | P M  | G R  ||
M G R | M G  | R S  ||



            Kanda Jathi Ata Thalam
    1 1 0 0 :: 5 + 5 + 2 + 2 = 14 aksharas
S R , G ,  | S , R G ,  | M ,  | M ,  ||
R G , M , | R , G M ,  | P ,  | P ,  ||
G M , P , | G , M P , | D ,  | D ,  ||
M P , D ,  | M , P D ,  | N ,  | N ,  ||
P D , N ,  | P , D N ,  | S' ,  | S' ,  ||
S' N , D ,  | S' , N D ,  | P ,  | P ,  ||
N D , P , | N , D P ,  | M ,  | M ,  ||
D P , M ,  | D , P M ,  | G ,  | G ,  ||
P M , G ,  | P , M G ,  | R ,  | R ,  ||
M G , R ,  | M , G R ,  | S ,  | S ,  ||




                     Chathusra Jathi Eka Thalam
        1 ::  4  aksharas
S R G M  ||
R G M P ||
G M P D  ||
M P D N  ||
P D N S' ||
S' N D P ||
N D P M  ||
D P M G ||
P M G R  ||
M G R S  ||
                                                                                                                   Back to Thalas..